The Ranch Club
8501 Phantom Way
Missoula, Montana 59808
406-532-1000
www.ranchclub.com
# of Scorecards in the eGolfr.com database: 1
Home Course for: 0 players
Previous 10 Scorecards
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
360 | 497 | 341 | 141 | 435 | 159 | 505 | 195 | 472 | 349 | 157 | 537 | 413 | 368 | 168 | 409 | 501 | 378 | 6385 | |||
| Mens PAR | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 72 | |||
| Mens HANDICAP | 11 | 5 | 9 | 17 | 1 | 15 | 3 | 13 | 7 | 14 | 18 | 8 | 2 | 12 | 16 | 4 | 6 | 10 | ||||
| Womens PAR | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 72 | |||
| Womens HANDICAP | 11 | 5 | 9 | 17 | 1 | 15 | 3 | 13 | 7 | 14 | 18 | 8 | 2 | 12 | 16 | 4 | 6 | 10 |
lmogus 119 +47
patrick 81 +9