Eagle Bend
279 Eagle Bend Drive
P.O. Box 1257
Bigfork, Montana 59911
406-837-7310
# of Scorecards in the eGolfr.com database: 3
Home Course for: 0 players
Previous 10 Scorecards
#630 - 2008-06-27 -
Eagle Bend -
aaron: (101+29)
#629 - 2008-05-30 - Eagle Bend - aaron: (99+27)
#335 - 2007-07-24 - Eagle Bend - devin: (84+12) prye: (108+36) jreeze: (111+39)
#629 - 2008-05-30 - Eagle Bend - aaron: (99+27)
#335 - 2007-07-24 - Eagle Bend - devin: (84+12) prye: (108+36) jreeze: (111+39)
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
418 | 546 | 370 | 191 | 300 | 166 | 372 | 518 | 461 | 532 | 352 | 211 | 386 | 416 | 382 | 211 | 379 | 500 | 6711 | |||
| Mens PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 72 | |||
| Mens HANDICAP | 8 | 5 | 6 | 4 | 1 | 9 | 2 | 3 | 7 | 2 | 3 | 8 | 4 | 6 | 7 | 9 | 1 | 5 | ||||
| Womens PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 72 | |||
| Womens HANDICAP | 8 | 5 | 6 | 4 | 1 | 9 | 2 | 3 | 7 | 2 | 3 | 8 | 4 | 6 | 7 | 9 | 1 | 5 |
lmogus 119 +47
patrick 81 +9