Frontier G.C.
Kalispell, Montana
# of Scorecards in the eGolfr.com database: 1
Home Course for: 0 players
Previous 10 Scorecards
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
110 | 160 | 208 | 124 | 230 | 135 | 100 | 265 | 84 | 1416 | |||
| Mens PAR | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 30 | |||
| Mens HANDICAP | 5 | 2 | 6 | 9 | 7 | 4 | 3 | 1 | 8 | ||||
| Womens PAR | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 30 | |||
| Womens HANDICAP | 5 | 2 | 6 | 9 | 7 | 4 | 3 | 1 | 8 |
lmogus 119 +47
patrick 81 +9