Circle Inn
1029 Main
Billings, Montana 59101
406-248-4202
# of Scorecards in the eGolfr.com database: 1
Home Course for: 0 players
Previous 10 Scorecards
Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
120 | 63 | 85 | 60 | 95 | 120 | 66 | 100 | 140 | 849 | |||
| Mens PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| Mens HANDICAP | 1 | 17 | 15 | 13 | 7 | 5 | 11 | 9 | 3 | ||||
| Womens PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| Womens HANDICAP | 1 | 17 | 15 | 13 | 7 | 5 | 11 | 9 | 3 |
lmogus 119 +47
patrick 81 +9