Lowest Round
- [(32-3) => (3 4 3 4 4 3 4 4 3 ) ] - Ron Garland
- [(33-3) => (3 4 4 3 3 5 3 4 4 ) ] - Wyatt Nielson
- [(34-1) => (5 4 4 4 4 3 4 3 3 ) ] - Fred Jones
- [(34-1) => (5 4 4 4 4 3 3 4 3 ) ] - Devin Gray
- [(34-1) => (4 3 4 6 4 2 4 4 3 ) ] - Ryan Seltzer
- [(35-EVEN) => (5 4 4 3 5 4 4 2 4 ) ] - Jeremy Morton
- [(35+3) => (4 4 3 4 4 4 6 3 3 ) ] - Jesse Keith
- [(35-EVEN) => (4 3 4 4 4 4 3 6 3 ) ] - Willie Eide
- [(36-EVEN) => (3 4 4 3 4 5 4 5 4 ) ] - Paul Johns
- [(36+1) => (3 5 3 4 5 3 4 5 4 ) ] - Mike Faul
- [(36+1) => (4 4 4 4 4 5 4 4 3 ) ] - Scott Jeffrey
- [(36+1) => (3 3 4 5 4 4 3 5 5 ) ] - Brian Stoick
- [(36+1) => (4 5 4 4 4 3 3 5 4 ) ] - Patrick Hanson
- [(36-EVEN) => (4 5 4 4 3 4 4 4 4 ) ] - Jerry Farris
- [(37+2) => (4 4 4 3 5 4 5 3 5 ) ] - Cole Nelson
- [(37+1) => (4 5 4 4 3 5 5 3 4 ) ] - Justin Haisch
- [(38+3) => (4 5 4 4 4 3 4 6 4 ) ] - Ben Fisher
- [(38+3) => (3 3 4 6 5 5 4 5 3 ) ] - Nick Prinzing
- [(38+3) => (4 4 3 5 4 5 3 6 4 ) ] - Matt Graber
- [(38+3) => (4 5 3 5 4 3 3 7 4 ) ] - Cary Costello
- [(38+3) => (4 5 5 5 4 3 3 5 4 ) ] - Steve O'Neil
- [(38+3) => (5 3 4 4 5 4 4 5 4 ) ] - Joe Golliher
- [(38+3) => (5 5 4 4 4 5 3 4 4 ) ] - Matt Freze
- [(38+3) => (4 4 2 6 5 4 3 5 5 ) ] - Bruce Little
- [(38+3) => (5 2 4 5 5 4 4 4 5 ) ] - Ronald Schaar Jr.
- [(38+3) => (5 5 4 3 4 4 5 4 4 ) ] - Mike Downer
- [(38+4) => (3 4 5 4 4 5 4 5 4 ) ] - Bryce Thompson
- [(38+2) => (5 2 4 5 4 4 4 4 6 ) ] - Russ Johnson
- [(39+4) => (4 4 5 5 6 4 3 5 3 ) ] - Dallas Schedel
- [(39+4) => (6 4 4 4 4 5 4 3 5 ) ] - Josh Elder
- [(39+3) => (5 5 5 3 4 5 4 5 3 ) ] - Brent Maggio
- [(39+4) => (4 3 4 5 4 4 4 6 5 ) ] - Tim Bourk
- [(39+4) => (5 5 5 4 3 4 4 3 6 ) ] - Eric Stoverud
- [(39+4) => (5 5 4 2 5 5 4 3 6 ) ] - Jim Dasilva
- [(39+4) => (5 3 5 4 4 4 6 3 5 ) ] - Drew Markle
- [(39+4) => (3 4 5 4 4 4 4 6 5 ) ] - Justin Nelson
- [(39+3) => (5 7 5 4 4 5 3 3 3 ) ] - Heath Helgert
- [(39+3) => (4 6 4 3 5 4 4 4 5 ) ] - Nick Knight
- [(40+5) => (4 4 5 7 4 4 4 4 4 ) ] - John Cupit
- [(40+4) => (4 4 5 3 5 5 4 5 5 ) ] - Aaron Schubert
- [(40+5) => (4 5 5 4 5 5 4 5 3 ) ] - Todd Mason
- [(41+6) => (4 4 4 5 5 5 5 5 4 ) ] - Colin Reid
- [(41+6) => (5 5 3 5 4 3 4 6 6 ) ] - Brandon Grande
- [(41+5) => (4 5 4 4 4 5 5 5 5 ) ] - Kevin Malone
- [(41+6) => (4 5 4 4 5 4 4 6 5 ) ] - Randy Bolin
- [(42+7) => (6 3 4 5 5 4 3 7 5 ) ] - Matt Callison
- [(42+7) => (5 4 5 4 4 5 6 4 5 ) ] - Chandler Stephenson
- [(42+6) => (5 5 6 5 4 5 3 4 5 ) ] - Eric Franzen
- [(42+7) => (4 3 4 6 5 4 4 4 8 ) ] - Dan Crowell
- [(42+7) => (4 4 5 6 5 5 5 4 4 ) ] - Andy Paris
- [(42+6) => (5 6 3 4 5 7 4 4 4 ) ] - Brian Delaney
- [(42+6) => (5 3 4 4 5 6 5 4 6 ) ] - Chris Gray
- [(42+7) => (5 6 4 4 5 4 4 7 3 ) ] - Brent Atkinson
- [(42+7) => (5 5 6 4 5 4 4 4 5 ) ] - Bryan Eck
- [(43+7) => (4 4 5 6 3 9 3 4 5 ) ] - Mike Pool
- [(43+8) => (5 5 4 5 6 3 5 4 6 ) ] - Dan Trombley
- [(43+8) => (6 6 4 6 5 4 4 4 4 ) ] - Adam Drinkwalter
- [(43+7) => (6 4 5 4 5 5 4 4 6 ) ] - Jeff Koski
- [(44+9) => (6 5 4 4 4 5 5 5 6 ) ] - Kyle Chenoweth
- [(44+9) => (5 5 5 5 4 5 5 5 5 ) ] - John Stites
- [(44+8) => (4 5 5 5 4 5 5 6 5 ) ] - Randy Broadbent
- [(44+8) => (7 5 6 5 3 6 4 3 5 ) ] - Bruce Whittenberg
- [(44+9) => (4 5 6 5 4 6 4 4 6 ) ] - Jason Purdy
- [(44+9) => (8 4 5 3 7 5 4 3 5 ) ] - Colt Frederickson
- [(45+10) => (6 6 5 3 6 5 6 3 5 ) ] - Luke White
- [(45+10) => (5 6 4 4 5 4 5 7 5 ) ] - Joe Perry
- [(46+10) => (5 3 4 7 4 6 4 6 7 ) ] - Val Scott
- [(46+11) => (5 4 7 4 5 5 5 6 5 ) ] - Ken Abbott
- [(47+11) => (6 5 5 6 5 7 2 6 5 ) ] - Nik Williams
- [(47+11) => (4 4 6 6 6 7 6 5 3 ) ] - Tara Gray
- [(47+12) => (7 7 4 6 4 3 4 8 4 ) ] - Cory Krum
- [(48+13) => (7 6 5 6 5 4 4 7 4 ) ] - Ernie Turner
- [(48+13) => (6 5 5 5 5 6 3 6 7 ) ] - Dave Kallestad
- [(48+13) => (5 6 5 5 5 5 6 7 4 ) ] - Bill Pfingsten
- [(49+14) => (6 6 6 5 6 5 4 5 6 ) ] - Shaun Trettin
- [(49+14) => (7 6 6 5 4 7 4 6 4 ) ] - Troy Zeiler
- [(50+15) => (5 4 6 7 7 6 4 5 6 ) ] - Jill Wats
- [(50+15) => (7 5 8 4 6 4 5 6 5 ) ] - Tim Gradl
- [(51+16) => (6 5 8 4 7 5 5 5 6 ) ] - Dex Tank
- [(51+15) => (6 5 5 4 6 6 6 7 6 ) ] - Barry Selle
- [(51+15) => (7 6 4 6 6 6 5 6 5 ) ] - Patrick Ryerson
- [(51+16) => (5 5 6 6 6 6 4 7 6 ) ] - Jake Whittenberg
- [(52+17) => (4 5 6 7 5 5 5 8 7 ) ] - Kit Sawyer
- [(54+19) => (6 8 5 7 5 5 4 7 7 ) ] - Kevin Lyons
- [(54+18) => (6 8 5 7 5 5 7 5 6 ) ] - Ryan Orr
- [(54+19) => (7 5 4 7 7 6 6 5 7 ) ] - Dani Prinzing
- [(57+22) => (6 5 8 8 6 7 4 7 6 ) ] - Billy Warden
- [(57+21) => (8 5 9 7 5 7 7 3 6 ) ] - John Whittenberg
- [(57+21) => (6 4 7 5 8 7 6 6 8 ) ] - Eric Berwer
- [(57+21) => (8 6 6 5 6 9 4 7 6 ) ] - Don Franzen
- [(59+24) => (7 7 4 8 7 7 6 7 6 ) ] - Jake Gray
- [(60+25) => (7 5 8 7 8 8 5 7 5 ) ] - Lindsay Mogus
- [(63+28) => (7 8 7 8 7 7 7 7 5 ) ] - Luke Davison
- [(64+28) => (6 8 6 6 7 8 8 7 8 ) ] - Vanessa Gray
- [(69-2) => (4 4 5 4 4 4 3 3 4 5 4 3 3 3 4 3 4 5 ) ] - Fred Schweitzer
- [(70-1) => (4 5 4 4 4 4 4 3 3 4 4 3 4 4 4 4 5 3 ) ] - Chris Young
- [(73+2) => (3 5 5 4 5 4 3 3 4 4 6 3 2 5 4 3 5 5 ) ] - Bob Schweitzer
- [(77+6) => (4 5 6 5 4 4 4 3 4 5 5 3 3 4 5 3 5 5 ) ] - Kevin Downer
- [(77+6) => (4 4 5 4 4 5 3 3 4 5 6 4 4 5 4 3 5 5 ) ] - Bill Blackford
- [(77+6) => (6 3 4 6 4 4 5 4 3 4 4 4 4 4 4 4 4 6 ) ] - Wyatt Hicks
- [(78+7) => (5 5 6 4 5 4 3 3 4 4 6 4 3 5 4 3 5 5 ) ] - Jace Ladenburg
- [(79+10) => (4 5 6 3 4 6 5 3 5 4 4 3 4 6 5 3 4 5 ) ] - Spencer Williams
- [(80+11) => (4 8 5 4 3 6 4 5 4 5 4 3 4 5 4 4 4 4 ) ] - Noah Wolf
- [(81+10) => (5 5 6 5 4 5 3 3 4 4 5 5 4 4 4 4 6 5 ) ] - Marco Defalco
- [(82+12) => (5 6 4 4 4 4 7 4 5 4 3 5 5 4 4 4 6 4 ) ] - Kenny
- [(83+12) => (4 6 6 4 5 4 3 4 5 5 6 5 3 4 5 3 6 5 ) ] - Drew Pearson
- [(84+15) => (5 6 5 4 3 6 6 5 4 5 4 5 4 6 4 3 5 4 ) ] - Brandon Baker
- [(86+15) => (5 6 6 5 4 6 4 5 5 4 6 4 3 7 4 3 5 4 ) ] - Johnny Ewald
- [(86+14) => (6 6 4 5 5 7 5 6 5 4 5 2 4 5 2 4 7 4 ) ] - Jason Hanson
- [(89+18) => (3 6 5 5 6 5 5 4 3 5 7 4 4 5 5 6 6 5 ) ] - Darryl Gray
- [(89+17) => (4 5 5 5 4 5 3 6 5 5 5 4 5 7 7 4 6 4 ) ] - Tiago Costa
- [(89+19) => (5 5 4 5 3 6 4 7 4 9 2 5 7 7 2 6 4 4 ) ] - Keith Weneroth
- [(89+18) => (3 3 4 5 5 3 7 4 4 6 6 3 6 6 4 7 5 8 ) ] - Terry Funk
- [(90+20) => (6 6 5 5 5 5 5 5 5 7 4 7 3 4 5 5 5 3 ) ] - Chris Fellows
- [(90+20) => (5 4 6 4 4 6 6 5 7 4 4 6 6 6 3 6 3 5 ) ] - Brady Meltzer
- [(91+20) => (5 5 6 5 4 5 4 5 5 6 7 4 4 6 5 5 5 5 ) ] - Russ Robertson
- [(91+19) => (6 4 6 6 5 4 5 6 4 6 6 3 4 7 4 4 5 6 ) ] - John McCaw
- [(93+22) => (5 7 9 5 5 6 3 4 6 5 5 4 3 5 5 5 6 5 ) ] - Tory Atkins
- [(94+22) => (5 4 5 6 6 5 7 4 7 5 5 6 5 5 7 4 4 4 ) ] - Randy Seltzer
- [(94+22) => (4 6 4 6 6 5 6 4 5 6 7 4 6 5 4 6 4 6 ) ] - Jared
- [(94+24) => (6 6 6 4 4 6 6 5 7 4 4 6 5 6 4 5 4 6 ) ] - Mike Schmidt
- [(95+23) => (7 4 5 7 6 5 5 4 4 6 4 6 6 7 5 6 4 4 ) ] - JM Ryerson
- [(97+25) => (5 7 6 7 5 7 5 6 6 6 5 5 4 4 5 6 4 4 ) ] - Casey Bartz
- [(105+35) => (6 6 5 7 5 6 7 6 4 6 7 6 4 5 6 8 7 4 ) ] - Tyler Eide
- [(108+38) => (8 7 5 5 6 5 8 6 8 6 6 4 4 6 7 8 5 4 ) ] - Meghan Hanson
- [(111+39) => (6 5 7 8 5 6 5 4 8 6 5 8 8 7 9 3 4 7 ) ] - Ryan Horner
- [(113+42) => (7 7 3 7 7 5 7 6 4 7 7 5 8 7 6 7 6 7 ) ] - Kristi Stoverud
- [(129+58) => (7 8 7 6 8 7 8 8 4 8 8 7 9 6 4 7 8 9 ) ] - Tiffany Malone
lmogus 119 +47
patrick 81 +9